Ceník
Apartment number | Floor | Size | Area | Cellar | Balkon | Apartment price | Apartment price with VAT |
---|---|---|---|---|---|---|---|
1 (1.1) | 1 | 2+a kitchen nook | 50,86 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
2 (1.2) | 1 | 2+a kitchen nook | 54,56 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
3 (1.3) | 1 | 2+a kitchen nook | 48,19 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
4 (1.4) | 1 | 2+a kitchen nook | 48,22 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
5 (1.5) | 1 | 2+a kitchen nook | 54,63 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
6 (1.6) | 1 | 2+a kitchen nook | 50,85 m2 | 2 m2 | 2,60 m2 | SOLD | SOLD |
7 (1.7) | 1 | 1+a kitchen nook | 33,55 m2 | 2 m2 | 0 m2 | SOLD | SOLD |
8 (1.8) | 1 | 1+a kitchen nook | 33,56 m2 | 2 m2 | 0 m2 | SOLD | SOLD |
9 (2.1) | 2 | 2+a kitchen nook | 50,86 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
10 (2.2) | 2 | 2+a kitchen nook | 54,56 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
11 (2.3) | 2 | 2+a kitchen nook | 48,19 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
12 (2.4) | 2 | 2+a kitchen nook | 48,22 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
13 (2.5) | 2 | 2+a kitchen nook | 54,63 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
14 (2.6) | 2 | 2+a kitchen nook | 50,85 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
15 (2.7) | 2 | 1+a kitchen nook | 33,55 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
16 (2.8) | 2 | 1+a kitchen nook | 33,56 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
17 (3.1) | 3 | 2+a kitchen nook | 50,86 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
18 (3.2) | 3 | 2+a kitchen nook | 54,56 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
19 (3.3) | 3 | 2+a kitchen nook | 48,19 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
20 (3.4) | 3 | 2+a kitchen nook | 48,22 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
21 (3.5) | 3 | 2+a kitchen nook | 54,63 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
22 (3.6) | 3 | 2+a kitchen nook | 50,85 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
23 (3.7) | 3 | 1+a kitchen nook | 33,55 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
24 (3.8) | 3 | 1+a kitchen nook | 33,56 m2 | 2 m2 | 2,43 m2 | SOLD | SOLD |
Parking
Price of a parking in the basement | 250 000,00 CZK (without VAT) | 302 500,00 CZK (with VAT) |
The price of an outdoor parking | 120 000,00 CZK (without VAT) | 145 200,00 CZK (with VAT) |