Ceník

Apartment number Floor Size Area Cellar Balkon Apartment price Apartment price with VAT
1 (1.1)12+a kitchen nook50,86 m22 m22,43 m2SOLDSOLD
2 (1.2)12+a kitchen nook54,56 m22 m22,43 m2SOLDSOLD
3 (1.3)12+a kitchen nook48,19 m22 m22,43 m2SOLDSOLD
4 (1.4)12+a kitchen nook48,22 m22 m22,43 m2SOLDSOLD
5 (1.5)12+a kitchen nook54,63 m22 m22,43 m2SOLDSOLD
6 (1.6)12+a kitchen nook50,85 m22 m22,60 m2SOLDSOLD
7 (1.7)11+a kitchen nook33,55 m22 m20 m2SOLDSOLD
8 (1.8)11+a kitchen nook33,56 m22 m20 m2SOLDSOLD
9 (2.1)22+a kitchen nook50,86 m22 m22,43 m2SOLDSOLD
10 (2.2)22+a kitchen nook54,56 m22 m22,43 m2SOLDSOLD
11 (2.3)22+a kitchen nook48,19 m22 m22,43 m2SOLDSOLD
12 (2.4)22+a kitchen nook48,22 m22 m22,43 m2SOLDSOLD
13 (2.5)22+a kitchen nook54,63 m22 m22,43 m2SOLDSOLD
14 (2.6)22+a kitchen nook50,85 m22 m22,43 m2SOLDSOLD
15 (2.7)21+a kitchen nook33,55 m22 m22,43 m2SOLDSOLD
16 (2.8)21+a kitchen nook33,56 m22 m22,43 m2SOLDSOLD
17 (3.1)32+a kitchen nook50,86 m22 m22,43 m2SOLDSOLD
18 (3.2)32+a kitchen nook54,56 m22 m22,43 m2SOLDSOLD
19 (3.3)32+a kitchen nook48,19 m22 m22,43 m2SOLDSOLD
20 (3.4)32+a kitchen nook48,22 m22 m22,43 m2SOLDSOLD
21 (3.5)32+a kitchen nook54,63 m22 m22,43 m2SOLDSOLD
22 (3.6)32+a kitchen nook50,85 m22 m22,43 m2SOLDSOLD
23 (3.7)31+a kitchen nook33,55 m22 m22,43 m2SOLDSOLD
24 (3.8)31+a kitchen nook33,56 m22 m22,43 m2SOLDSOLD

Parking

Price of a parking in the basement 250 000,00 CZK (without VAT) 302 500,00 CZK (with VAT)
The price of an outdoor parking 120 000,00 CZK (without VAT) 145 200,00 CZK (with VAT)